The Mitutoyo Full Flexible Steel Rules provides highly accurate length and other linear measurements on a fully flexible steel ruler.
Series 182
Full Flexible Steel Rules
Features & Benefits
The Mitutoyo Full Flexible Steel Rules are constructed with tempered stainless steel to ensure accuracy of length measurements and provide better durability for a longer instrument life span. The clear graduations on the satin-chrome finish assists with measurement reading.
- Available in many different sizes, graduations and widths
- Graduations are easy to read
- Full-flexible rules are 1/64” thick
- Constructed of tempered stainless steel
Product List
| Order No.: | Size: | Graduation: | Width: | Accuracy: |
|---|---|---|---|---|
| 182-141 | 18”(4R) | 1/8 1/16 1/32 1/64 | 3/4” | ±0.006” (±0.15mm) |
| 182-201 | 6”(4R) | 1/8 1/16 1/32 1/64th | 1/2” | ±0.006” (±0.15mm) |
| 182-202 | 6”(16R) | 1/32 1/64 1/50 1/100th | 1/2” | ±0.006” (±0.15mm) |
| 182-203 | 6”(5R) | 1/32 1/64 1/10 1/100th | 1/2” | ±0.006” (±0.15mm) |
| 182-204 | 6”(3R) | 1/32 1/64 1/10 1/50th | 1/2” | ±0.006” (±0.15mm) |
| 182-205 | 6” x 150mm | 1/32 1/64 1mm 0.5mm | 1/2” | ±0.006” (±0.15mm) |
| 182-206 | 6” x 150mm | 1/50 1/100 1mm 0.5mm | 1/2” | ±0.006” (±0.15mm) |
| 182-207 | 6” x 150mm | 1/10 1/100 1mm 0.5mm | 1/2” | ±0.006” (±0.15mm) |
| 182-208 | 6” x 150mm | 1/10 1/50 1mm 0.5mm | 1/2” | ±0.006” (±0.15mm) |
| 182-211 | 150mm | 1mm 0.5mm 1mm 0.5mm | 12mm | ±0.006” (±0.15mm) |
| 182-221 | 12”(4R) | 1/8 1/16 1/32 1/64th | 1/2” | ±0.006” (±0.15mm) |
| 182-222 | 12”(16R) | 1/32 1/64 1/50 1/100th | 1/2” | ±0.006” (±0.15mm) |
| 182-223 | 12”(5R) | 1/32 1/64 1/10 1/100th | 1/2” | ±0.006” (±0.15mm) |
| 182-224 | 12”(3R) | 1/32 1/64 1/10 1/50th | 1/2” | ±0.006” (±0.15mm) |
| 182-225 | 12” x 300mm | 1/32 1/64 1mm 0.5mm | 1/2” | ±0.006” (±0.15mm) |
| 182-226 | 12” x 300mm | 1/50 1/100 1mm 0.5mm | 1/2” | ±0.006” (±0.15mm) |
| 182-231 | 300mm | 1mm 0.5mm 1mm 0.5mm | 12mm | ±0.006” (±0.15mm) |
| 182-242 | 18”(16R) | 1/32 1/64 1/50 1/100th | 3/4” | ±0.006” (±0.15mm) |
| 182-243 | 18”(5R) | 1/32 1/64 1/10 1/100th | 3/4” | ±0.006” (±0.15mm) |
| 182-245 | 18” x 450mm | 1/32 1/64 1mm 0.5mm | 3/4” | ±0.006” (±0.15mm) |
| 182-251 | 450mm | 1mm 0.5mm 1mm 0.5mm | 18mm | ±0.006” (±0.15mm) |
| 182-261 | 24”(4R) | 1/8 1/16 1/32 1/64 | 3/4” | ±0.008” (±0.2mm) |
| 182-262 | 24”(16R) | 1/32 1/64 1/50 1/100th | 3/4” | ±0.008” (±0.2mm) |
| 182-263 | 24”(5R) | 1/32 1/64 1/10 1/100th | 3/4” | ±0.008” (±0.2mm) |
| 182-265 | 24” x 600mm | 1/32 1/64 1mm 0.5mm | 3/4” | ±0.008” (±0.2mm) |
| 182-271 | 600mm | 1mm 0.5mm 1mm 0.5mm | 18mm | ±0.008” (±0.2mm) |
