The Mitutoyo Wide Rigid Steel Rules provides highly accurate length and other linear measurements.
Series 182
Wide Rigid Steel Rules
Features & Benefits
The Mitutoyo Wide Rigid Steel Rules are constructed with tempered stainless steel to ensure accuracy of length measurements and to provide better durability for a longer instrument life span. The clear graduations on the satin-chrome finish makes measurement reading easier. The rigid steel rulers are designed to not flex.
- Available in many different sizes, graduations and widths
- Graduations are easy to read
- Ruler thickness is 3/64” for rigidity
- Constructed of tempered stainless steel
Product List
| Order No.: | Size: | Graduation: | Width: | Accuracy: |
|---|---|---|---|---|
| 182-101 | 6”(4R) | 1/8 1/16 1/32 1/64th | 3/4” | ±0.006” (±0.15mm) |
| 182-102 | 6”(16R) | 1/32 1/64 1/50 1/100th | 3/4” | ±0.006” (±0.15mm) |
| 182-103 | 6”(5R) | 1/32 1/64 1/10 1/100th | 3/4” | ±0.006” (±0.15mm) |
| 182-104 | 6”(3R) | 1/32 1/64 1/10 1/50th | 3/4” | ±0.006” (±0.15mm) |
| 182-105 | 6” x 150mm | 1/32 1/64 1mm 0.5mm | 3/4” | ±0.006” (±0.15mm) |
| 182-106 | 6” x 150mm | 1/50 1/100 1mm 0.5mm | 3/4” | ±0.006” (±0.15mm) |
| 182-107 | 6” x 150mm | 1/10 1/100 1mm 0.5mm | 3/4” | ±0.006” (±0.15mm) |
| 182-108 | 6” x 150mm | 1/10 1/50 1mm 0.5mm | 3/4” | ±0.006” (±0.15mm) |
| 182-111 | 150mm | 1mm 0.5mm 1mm 0.5mm | 19mm | ±0.006” (±0.15mm) |
| 182-121 | 12”(4R) | 1/8 1/16 1/32 1/64th | 1" | ±0.006” (±0.15mm) |
| 182-122 | 12”(16R) | 1/32 1/64 1/50 1/100th | 1" | ±0.006” (±0.15mm) |
| 182-123 | 12”(5R) | 1/32 1/64 1/10 1/100th | 1" | ±0.006” (±0.15mm) |
| 182-124 | 12”(3R) | 1/32 1/64 1/10 1/50th | 1" | ±0.006” (±0.15mm) |
| 182-125 | 12” x 300mm | 1/32 1/64 1mm 0.5mm | 1" | ±0.006” (±0.15mm) |
| 182-126 | 12” x 300mm | 1/50 1/100 1mm 0.5mm | 1" | ±0.006” (±0.15mm) |
| 182-131 | 300mm | 1mm 0.5mm 1mm 0.5mm | 25mm | ±0.006” (±0.15mm) |
| 182-142 | 18”(16R) | 1/32 1/64 1/50 1/100th | 13/16" | ±0.006” (±0.15mm) |
| 182-143 | 18”(5R) | 1/32 1/64 1/10 1/100th | 13/16" | ±0.006” (±0.15mm) |
| 182-145 | 18” x 450mm | 1/32 1/64 1mm 0.5mm | 13/16" | ±0.006” (±0.15mm) |
| 182-151 | 450mm | 1mm 0.5mm 1mm 0.5mm | 30mm | ±0.006” (±0.15mm) |
| 182-161 | 24”(4R) | 1/8 1/16 1/32 1/64 | 13/16" | ±0.008” (±0.2mm) |
| 182-162 | 24”(16R) | 1/32 1/64 1/50 1/100th | 13/16" | ±0.008” (±0.2mm) |
| 182-163 | 24”(5R) | 1/32 1/64 1/10 1/100th | 13/16" | ±0.008” (±0.2mm) |
| 182-165 | 24” x 600mm | 1/32 1/64 1mm 0.5mm | 13/16" | ±0.008” (±0.2mm) |
| 182-171 | 600mm | 1mm 0.5mm 1mm 0.5mm | 30mm | ±0.008” (±0.2mm) |
| 182-241 | 18”(4R) | 1/8 1/16 1/32 1/64 | 13/16" | ±0.006” (±0.15mm) |
